Jump to content
Toggle menu
  • 8 articles
  • 75 files
  • 7 users
  • 37.8K edits
Neodyland Wiki
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:Category tree all: Difference between revisions

Template page
mNo edit summary
mNo edit summary
Line 5: Line 5:
   |de = <em>Um alle {{#switch:{{{mode|}}}|#default=Unterkategorien|all=Unterkategorien, Seiten und Bilder|pages=Seiten|parents=Eltern}} zu sehen, klicke auf</em> „▶“.
   |de = <em>Um alle {{#switch:{{{mode|}}}|#default=Unterkategorien|all=Unterkategorien, Seiten und Bilder|pages=Seiten|parents=Eltern}} zu sehen, klicke auf</em> „▶“.
   |de-formal = <em>Um alle {{#switch:{{{mode|}}}|#default=Unterkategorien|all=Unterkategorien, Seiten und Bilder|pages=Seiten|parents=Eltern}} zu sehen, klicken Sie auf</em> „▶“.
   |de-formal = <em>Um alle {{#switch:{{{mode|}}}|#default=Unterkategorien|all=Unterkategorien, Seiten und Bilder|pages=Seiten|parents=Eltern}} zu sehen, klicken Sie auf</em> „▶“.
   |en = <em>To display all {{#switch:{{{mode|}}}|#default=subcategories|all=subcategories, pages and images|pages=pages|parents=parents}}, click on</em> “▶”.
   |en = <em>To display all {{#switch:{{{mode|}}}|#default=subcategories|all=subcategories, pages and images|pages=pages|parents=parent categories}}, click on</em> “▶”.
   |eo = <em>Por ekvidi ĉiujn {{#switch:{{{mode|}}}|#default=subkategoriojn|all=subkategoriojn, paĝojn kaj bildojn|pages=paĝojn|parents=gepatrojn}}, alklaku la</em> “▶”.
   |eo = <em>Por ekvidi ĉiujn {{#switch:{{{mode|}}}|#default=subkategoriojn|all=subkategoriojn, paĝojn kaj bildojn|pages=paĝojn|parents=gepatrojn}}, alklaku la</em> “▶”.
   |es = <em>Para ver todas las {{#switch:{{{mode|}}}|#default=subcategorías|all=subcategorías, páginas e imágenes|pages=páginas|parents=categorías madre}}, presione </em> «▶».
   |es = <em>Para ver todas las {{#switch:{{{mode|}}}|#default=subcategorías|all=subcategorías, páginas e imágenes|pages=páginas|parents=categorías madre}}, presione </em> «▶».
Line 14: Line 14:
   |mk = <em>За да ги видите сите {{#switch:{{{mode|}}}|#default=подкатегории|all=подкатегории, страници и слики|pages=страници|parents=категории на мајка}}, стиснете на</em> „▶“.
   |mk = <em>За да ги видите сите {{#switch:{{{mode|}}}|#default=подкатегории|all=подкатегории, страници и слики|pages=страници|parents=категории на мајка}}, стиснете на</em> „▶“.
   |my = <em>{{#switch:{{{mode|}}}|#default=ကဏ္ဍခွဲများအား|all=အမျိုးအစားခွဲများ၊ စာမျက်နှာများနှင့် ပုံများ|pages=စာမျက်နှာများ|parents=မိဘအမျိုးအစားများ}},လုံးကိုပြသစေရန်</em> “▶” <em>သင်္ကေတကို ကလစ်ခေါက်ပါ။</em>
   |my = <em>{{#switch:{{{mode|}}}|#default=ကဏ္ဍခွဲများအား|all=အမျိုးအစားခွဲများ၊ စာမျက်နှာများနှင့် ပုံများ|pages=စာမျက်နှာများ|parents=မိဘအမျိုးအစားများ}},လုံးကိုပြသစေရန်</em> “▶” <em>သင်္ကေတကို ကလစ်ခေါက်ပါ။</em>
   |nds= <em>Dat du all {{#switch:{{{mode|}}}|#default=Ünnerkategorien|all=Ünnerkategorien, <!--FIXME-->Pages and Images|pages=<!--FIXME-->Pages|parents=<!--FIXME-->Parent categories}} sehn kannst, klick op dat</em> „▶“.
   |nds= <em>Dat du all {{#switch:{{{mode|}}}|#default=Ünnerkategorien|all=Ünnerkategorien, <!--FIXME-->Pages and Images|pages=<!--FIXME-->Pages|parents=<!--FIXME-->parent Categories}} sehn kannst, klick op dat</em> „▶“.
   |nl = <em>Om alle {{#switch:{{{mode|}}}|#default=subcategorieën|all=subcategorieën, pagina’s en afbeeldingen|pages=pagina’s|parents=moedercategorieën}} weer te geven, klik op “▶”.
   |nl = <em>Om alle {{#switch:{{{mode|}}}|#default=subcategorieën|all=subcategorieën, pagina’s en afbeeldingen|pages=pagina’s|parents=moedercategorieën}} weer te geven, klik op “▶”.
   |pl = <em>Aby wyświetlić wszystkie {{#switch:{{{mode|}}}|#default=podkategorie|all=podkategorie, strony i obrazy|pages=strony|parents=kategorie matek}}, kliknij na</em> “▶”.
   |pl = <em>Aby wyświetlić wszystkie {{#switch:{{{mode|}}}|#default=podkategorie|all=podkategorie, strony i obrazy|pages=strony|parents=kategorie matek}}, kliknij na</em> “▶”.

Revision as of 20:45, 3 June 2023

Template documentation[ view · edit · history · purge ]
This documentation is transcluded from Template:Category tree all/doc.

Usage

This template displays a configurable showable list of subcategories, pages, images, or parent categories.

Syntax

  • {{category tree all}} - basic form, uses the name of the category page it is placed on
  • {{category tree all|title}} - uses title as the category page name
  • {{category tree all|mode=categories or pages or all or parents|depth=0, 1 or more|hideroot=on or off|showcount=on or off|header=user-defined header}} - uses more of the categorytree tag parameters (see http://www.mediawiki.org/wiki/Extension:CategoryTree for details):
    • mode=pages displays only the pages in the category; mode=all displays subcategories, pages and images; mode=parents displays only the parent categories;
    • depth=0 displays only the root node, depth=1 displays one level of the tree and so forth;
    • hideroot=on hides the root category;
    • showcount=on displays the number of sub-subcategories after each subcategory.
    • header=a user-defined header to override the default, for example "click + to show pages"
  • {{category tree all|alignright=yes}} - basic right-aligned form
  • {{category tree all|mode=categories or pages or all or parents|alignright=yes}} - right-aligned form with mode parameter

Examples

will create this box:
will create a box without numbers:
will create a box initially showing the root only:
will create a box initially showing the tree to a depth of one:
  • {{category tree all|Archaeoastronomy|mode=categories|depth=2|hideroot=off|showcount=on}}
will create a box initially showing the tree to a depth of two:
will create this box:
will create this box:
  • {{category tree all|Astronomy|mode=parents|depth=0|hideroot=off|header=This is a user-defined header, click + to show parent categories:}}
will create this box:
  • {{category tree all|Archaeoastronomy|mode=categories|depth=2|hideroot=off|showcount=on|header=This is another user-defined header, click something|Astronomy education}}
will create this box:

{{category tree all|Astronomy}}

will create these two boxes (next example uses {{Category tree both}} to do the same):
is an alternative way to create the same two boxes:

Template:Category tree both

See also


Cookies help us deliver our services. By using our services, you agree to our use of cookies.