Jump to content
Toggle menu
  • 8 articles
  • 75 files
  • 7 users
  • 37.8K edits
Neodyland Wiki
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:I18n/map: Difference between revisions

Template page
mNo edit summary
mNo edit summary
Line 2: Line 2:


|maplocation={{LangSwitch
|maplocation={{LangSwitch
  |ast=allugamientu nel mapa
   |bn=মানচিত্রের অবস্থান
   |bn=মানচিত্রের অবস্থান
   |de=Ortsbezug
   |de=Ortsbezug
Line 14: Line 15:


|mapdate={{LangSwitch
|mapdate={{LangSwitch
  |ast=periodu representáu
   |bn=মানচিত্রের তারিখ
   |bn=মানচিত্রের তারিখ
   |de=Dargestellte Zeit
   |de=Dargestellte Zeit
Line 26: Line 28:


|sheet={{LangSwitch
|sheet={{LangSwitch
  |ast=fueya del mapa
   |bn=মানচিত্রের আস্তর
   |bn=মানচিত্রের আস্তর
   |de=Kartenblatt
   |de=Kartenblatt
Line 37: Line 40:


|collection={{LangSwitch
|collection={{LangSwitch
  |ast=conxuntu de mapes / atles
   |bn=মানচিত্রের সেট / ভূচিত্রাবলী
   |bn=মানচিত্রের সেট / ভূচিত্রাবলী
   |de=Kartenwerk, Serie oder Atlas
   |de=Kartenwerk, Serie oder Atlas
Line 49: Line 53:


|limits={{LangSwitch
|limits={{LangSwitch
  |ast=cuadru de llende
   |bn=ভৌগলিক সীমা
   |bn=ভৌগলিক সীমা
   |de=Räumliche Begrenzung
   |de=Räumliche Begrenzung
Line 61: Line 66:


|heading={{LangSwitch
|heading={{LangSwitch
  |ast=orientación
   |bn=শিরোনাম
   |bn=শিরোনাম
   |de=Orientierung
   |de=Orientierung
Line 74: Line 80:


|description={{LangSwitch
|description={{LangSwitch
  |ast=descripción del mapa
   |bn=মানচিত্রের বিবরণ
   |bn=মানচিত্রের বিবরণ
   |de=Kartenbeschreibung
   |de=Kartenbeschreibung
Line 88: Line 95:


|projection={{LangSwitch
|projection={{LangSwitch
  |ast=proyección del mapa
   |bn=মানচিত্রের অভিক্ষেপ
   |bn=মানচিত্রের অভিক্ষেপ
   |de=Projektion
   |de=Projektion
Line 102: Line 110:


|scale={{LangSwitch
|scale={{LangSwitch
  |ast=escala del mapa
   |bn=মানচিত্রের স্কেল
   |bn=মানচিত্রের স্কেল
   |de=Maßstab
   |de=Maßstab
Line 116: Line 125:


|zoom={{LangSwitch
|zoom={{LangSwitch
  |ast=nivel OSM
   |en=OSM level
   |en=OSM level
   |mk=OSM-рамниште
   |mk=OSM-рамниште
Line 121: Line 131:


|resolution={{LangSwitch
|resolution={{LangSwitch
  |ast=resolución d'escanéu
   |bn=স্ক্যান রেজল্যুশন
   |bn=স্ক্যান রেজল্যুশন
   |de=Scanauflösung
   |de=Scanauflösung
Line 134: Line 145:


|legend={{LangSwitch
|legend={{LangSwitch
  |ast=pie del mapa
   |bn=মানচিত্রের চিত্র ব্যাখ্যা
   |bn=মানচিত্রের চিত্র ব্যাখ্যা
   |de=Legende
   |de=Legende
Line 148: Line 160:


|reproduction={{LangSwitch
|reproduction={{LangSwitch
  |ast=reproducción
   |bn=মানচিত্রের পুনরুৎপাদন
   |bn=মানচিত্রের পুনরুৎপাদন
   |de=Reproduktion
   |de=Reproduktion
Line 159: Line 172:


|overlay={{LangSwitch
|overlay={{LangSwitch
  |ast=superposición
   |bn=মানচিত্রের আস্তরণ
   |bn=মানচিত্রের আস্তরণ
   |de=Overlay
   |de=Overlay
Line 169: Line 183:


|type={{LangSwitch
|type={{LangSwitch
  |ast=tipu de mapa
   |bn=মানচিত্রের ধরণ
   |bn=মানচিত্রের ধরণ
   |de=Kartentyp
   |de=Kartentyp
Line 181: Line 196:


|book_title={{LangSwitch
|book_title={{LangSwitch
  |ast=títulu del llibru
   |bn=বইয়ের শিরোনাম
   |bn=বইয়ের শিরোনাম
   |de=Buchtitel
   |de=Buchtitel
Line 193: Line 209:


|book_author={{LangSwitch
|book_author={{LangSwitch
  |ast=autor del llibru
   |bn=বই লেখক
   |bn=বই লেখক
   |de=Buchautor
   |de=Buchautor
Line 205: Line 222:


|page={{LangSwitch
|page={{LangSwitch
  |ast=páxina
   |bn=পৃষ্ঠা
   |bn=পৃষ্ঠা
   |de=Seite
   |de=Seite
Line 217: Line 235:


|warped={{LangSwitch
|warped={{LangSwitch
  |ast=xeorreferenciáu
   |bn=Warper-এ মানচিত্রের আস্তরণ
   |bn=Warper-এ মানচিত্রের আস্তরণ
   |de=Georeferenzierung
   |de=Georeferenzierung
Line 228: Line 247:


|warper={{LangSwitch
|warper={{LangSwitch
  |ast=xeorreferenciador
   |bn=Warper-এ মানচিত্রের আস্তরণ
   |bn=Warper-এ মানচিত্রের আস্তরণ
   |de=Georeferenzierung
   |de=Georeferenzierung
Line 239: Line 259:


|view_warp={{LangSwitch
|view_warp={{LangSwitch
  |ast=Ver el mapa xeorreferenciáu en Wikimaps Warper
   |bn=Wikimaps Warper-এ ভূউল্লেখকৃত মানচিত্র দেখুন
   |bn=Wikimaps Warper-এ ভূউল্লেখকৃত মানচিত্র দেখুন
   |de=Betrachte die Karte projiziert auf einer aktuellen Karte mit dem Wikimaps Warper
   |de=Betrachte die Karte projiziert auf einer aktuellen Karte mit dem Wikimaps Warper
Line 251: Line 272:


|external_warp={{LangSwitch
|external_warp={{LangSwitch
  |ast=Ver el mapa xeorreferenciáu nun xeorreferenciador esternu
   |bn=বহিরাগত georeferencer এ ভূউল্লেখকৃত মানচিত্র দেখুন
   |bn=বহিরাগত georeferencer এ ভূউল্লেখকৃত মানচিত্র দেখুন
   |de=Betrachte die Karte projiziert auf einer aktuellen Karte im externen Georeferenzierer  
   |de=Betrachte die Karte projiziert auf einer aktuellen Karte im externen Georeferenzierer  
Line 263: Line 285:


|help_warp={{LangSwitch
|help_warp={{LangSwitch
  |ast=Xeorreferenciar el mapa en Wikimaps Warper
   |bn=মানচিত্র ত্রুটিমুক্ত করতে সাহায্য করুন
   |bn=মানচিত্র ত্রুটিমুক্ত করতে সাহায্য করুন
   |de=Bitte hilf mit, diese Karte zu georeferenzieren
   |de=Bitte hilf mit, diese Karte zu georeferenzieren
Line 274: Line 297:


|skip_warp={{LangSwitch
|skip_warp={{LangSwitch
  |ast=Si nun ye apropiao, define ''warp_status=skip'' pa tapecer.
   |en=If inappropriate please set ''warp_status=skip'' to hide.
   |en=If inappropriate please set ''warp_status=skip'' to hide.
   |mk=Ако е потребно, задајте ''warp_status=skip'' за да скриете.
   |mk=Ако е потребно, задајте ''warp_status=skip'' за да скриете.
Line 282: Line 306:


|unwarped={{LangSwitch
|unwarped={{LangSwitch
  |ast=non xeorreferenciáu
   |bn=ভূতথ্যসূত্রের মানচিত্র
   |bn=ভূতথ্যসূত্রের মানচিত্র
   |de=Georeferenzierung
   |de=Georeferenzierung
Line 293: Line 318:


|#default={{LangSwitch
|#default={{LangSwitch
  |ast=mapa
   |bn=মানচিত্র
   |bn=মানচিত্র
   |cs=mapa
   |cs=mapa

Revision as of 19:55, 8 August 2018

map

Template documentation[ view · edit · history · purge ]
This documentation is transcluded from Template:I18n/doc.

The name i18n is an abbreviation of i(nternationalizatio)n, where "18" replaces 18 letters.
List is at Commons:Multilingual tags

Usage

{{i18n |1= }}

Template parameters

ParameterDescriptionDefaultStatus
1{{i18n|anonymous}} = {{I18n/anonymous}}internationalizationoptional

Additional information

The template is intended to be used in the following namespaces: no namespace specified

The template is intended to be used by the following user groups: no user group specified

See also

Localization

To add your language to the list of languages supported by this template, please edit the template and add a row to the "{{LangSwitch|}}" construct. It takes the form "|xx= Your translation " (xx being the code of your language)

Cookies help us deliver our services. By using our services, you agree to our use of cookies.