Template:I18n/map: Difference between revisions
Template page
More actions
fr |
de |
||
| Line 2: | Line 2: | ||
|maplocation={{LangSwitch | |maplocation={{LangSwitch | ||
|de=Ortsbezug | |||
|en=map location | |en=map location | ||
|fi=kartan kuvaama paikka | |fi=kartan kuvaama paikka | ||
| Line 8: | Line 9: | ||
|mapdate={{LangSwitch | |mapdate={{LangSwitch | ||
|de=Dargestellte Zeit | |||
|en=map date | |en=map date | ||
|fi=kartan ajankohta | |fi=kartan ajankohta | ||
| Line 14: | Line 16: | ||
|sheet={{LangSwitch | |sheet={{LangSwitch | ||
|de=Kartenblatt | |||
|en=map sheet | |en=map sheet | ||
|fi=karttalehti | |fi=karttalehti | ||
| Line 20: | Line 23: | ||
|limits={{LangSwitch | |limits={{LangSwitch | ||
|bn=ভৌগলিক সীমা | |bn=ভৌগলিক সীমা | ||
|de=Räumliche Begrenzung | |||
|en=bounding box | |en=bounding box | ||
|fi=rajausalue | |fi=rajausalue | ||
| Line 27: | Line 31: | ||
|heading={{LangSwitch | |heading={{LangSwitch | ||
|bn=শিরোনাম | |bn=শিরোনাম | ||
|de=Orientierung | |||
|en=heading | |en=heading | ||
|fi=karttapohjoinen | |fi=karttapohjoinen | ||
| Line 35: | Line 40: | ||
|description={{LangSwitch | |description={{LangSwitch | ||
|bn=মানচিত্রের বিবরণ | |bn=মানচিত্রের বিবরণ | ||
|de=Kartenbeschreibung | |||
|en=map description | |en=map description | ||
|fr=description de la carte | |fr=description de la carte | ||
| Line 43: | Line 49: | ||
|projection={{LangSwitch | |projection={{LangSwitch | ||
|bn=মানচিত্রের অভিক্ষেপ | |bn=মানচিত্রের অভিক্ষেপ | ||
|de=Projektion | |||
|en=map projection | |en=map projection | ||
|fi=karttaprojektio | |fi=karttaprojektio | ||
| Line 52: | Line 59: | ||
|scale={{LangSwitch | |scale={{LangSwitch | ||
|bn=মানচিত্রের স্কেল | |bn=মানচিত্রের স্কেল | ||
|de=Maßstab | |||
|en=map scale | |en=map scale | ||
|fi=mittakaava | |fi=mittakaava | ||
| Line 59: | Line 67: | ||
|legend={{LangSwitch | |legend={{LangSwitch | ||
|de=Legende | |||
|en=map legend | |en=map legend | ||
|fi=selite | |fi=selite | ||
| Line 66: | Line 75: | ||
|reproduction={{LangSwitch | |reproduction={{LangSwitch | ||
|de=Reproduktion | |||
|en=map reproduction | |en=map reproduction | ||
|fi=karttakopio | |fi=karttakopio | ||
| Line 71: | Line 81: | ||
|overlay={{LangSwitch | |overlay={{LangSwitch | ||
|de=Overlay | |||
|en=map overlay | |en=map overlay | ||
|fi=karttataso | |fi=karttataso | ||
| Line 76: | Line 87: | ||
|type={{LangSwitch | |type={{LangSwitch | ||
|de=Kartentyp | |||
|en=map type | |en=map type | ||
|fi=kartan tyyppi | |fi=kartan tyyppi | ||
| Line 82: | Line 94: | ||
|unwarped={{LangSwitch | |unwarped={{LangSwitch | ||
|de=Georeferenzierung | |||
|en=georeference map | |en=georeference map | ||
|fi=georeferoi kartta | |fi=georeferoi kartta | ||
| Line 87: | Line 100: | ||
|warped={{LangSwitch | |warped={{LangSwitch | ||
|de=Georeferenzierte Karte | |||
|en=map overlay in Warper | |en=map overlay in Warper | ||
|fi=karttataso Warperissa | |fi=karttataso Warperissa | ||
Revision as of 11:29, 12 April 2014
map
This documentation is transcluded from Template:I18n/doc.
The name i18n is an abbreviation of i(nternationalizatio)n, where "18" replaces 18 letters.
List is at Commons:Multilingual tags
Usage
{{i18n |1= }}
Template parameters
| Parameter | Description | Default | Status | |
|---|---|---|---|---|
1 | {{i18n|anonymous}} = {{I18n/anonymous}} | internationalization | optional | |
Additional information
The template is intended to be used in the following namespaces: no namespace specified
The template is intended to be used by the following user groups: no user group specified
See also
- {{By}}
- All subpages of Template:I18n
- {{Multilingual link}} – chooses link to Wikipedia article in the user interface language
Localization
To add your language to the list of languages supported by this template, please edit the template and add a row to the "{{LangSwitch|}}" construct. It takes the form "|xx= Your translation " (xx being the code of your language)