Template:Ordinal/doc: Difference between revisions
Template page
More actions
{{Lang links|Template:Ordinal}} |
No edit summary |
||
| Line 1: | Line 1: | ||
< | {{TemplateBox | ||
This template will add the appropriate ordinal suffix to a given positive integer. | |1=1 | ||
|1d=positive integer number | |||
|1def= | |||
|1stat= | |||
|2=style | |||
|2d=Presentation style. Different options for different languages: | |||
* In English there is "style=d" adding ''-d'' suffixes to all numbers. Used in the legal field (e.g. ''3d'' or ''22d'') . | |||
:''<code><nowiki>{{Ordinal|101|d}}</nowiki></code>'', for example, produces ''{{Ordinal|101|d}}''. | |||
* In French "style=roman" presenting the number as roman numeral | |||
|2def= | |||
|2stat=optional- | |||
|3=gender | |||
|3d=gender is used in French and Polish language versions. Genders: m for male, f for female and n for neuter. | |||
|3def=m | |||
|3stat=optional- | |||
|4=lang | |||
|4d=language | |||
|4def=<nowiki>{{int:Lang}}</nowiki> | |||
|4stat=optional- | |||
|name=Ordinal | |||
|desc=This template will add the appropriate ordinal suffix to a given positive integer. | |||
:''<code><nowiki>{{Ordinal|101}}</nowiki></code>'', for example, produces ''{{Ordinal|101}}''. | :''<code><nowiki>{{Ordinal|101}}</nowiki></code>'', for example, produces ''{{Ordinal|101}}''. | ||
|namespace=all | |||
|usergroup=all | |||
|placement= | |||
|usage-notes= | |||
-- | |type= | ||
|example= | |||
|i18n-method=LangSwitch | |||
|i18n-desc= | |||
|i18n-mediawiki-msg= | |||
|seealso= | |||
|setscats= | |||
|lines=1 | |||
|shorthand= | |||
|relieson= | |||
}} | |||
<includeonly> | <includeonly> | ||
[[Category:Mathematical function templates|{{PAGENAME}}]] | [[Category:Mathematical function templates|{{PAGENAME}}]] | ||
Revision as of 19:41, 21 April 2011
This template will add the appropriate ordinal suffix to a given positive integer.
{{Ordinal|101}}, for example, produces 101st.
Usage
{{Ordinal |1= }}
Template parameters
| Parameter | Description | Default | Status | |
|---|---|---|---|---|
1 | positive integer number | empty | optional | |
style | Presentation style. Different options for different languages:
| empty | optional | |
gender | gender is used in French and Polish language versions. Genders: m for male, f for female and n for neuter. | m | optional | |
lang | language | {{int:Lang}} | optional | |
Additional information
The template is intended to be used in the following namespaces: all namespaces
The template is intended to be used by the following user groups: all users