Template:Yesno/doc: Difference between revisions
Template page
More actions
m clean up |
removed interwikis on Wikidata |
||
| Line 1: | Line 1: | ||
{{Documentation subpage}} | {{Documentation subpage}} | ||
<!-- PLEASE ADD CATEGORIES | <!-- PLEASE ADD CATEGORIES AT THE BOTTOM OF THIS PAGE --> | ||
This template normalises an input to be a yes/no output. | This template normalises an input to be a yes/no output. | ||
| Line 37: | Line 37: | ||
<includeonly> | <includeonly> | ||
<!-- CATEGORIES | <!-- CATEGORIES --> | ||
[[Category:String manipulation templates]] | [[Category:String manipulation templates]] | ||
</includeonly> | </includeonly> | ||
Revision as of 01:04, 4 October 2013
This template normalises an input to be a yes/no output.
Usage
The template has five possible outputs depending on the default parameter (input if you will).
In its simplest usage these will all be either "yes" or "" (blank - nothing no characters).
- {{yesno|yes}} result "yes" (also applies to "Yes", "YeS", etc, "Y", "y" and "1")
- {{yesno|no}} result "" (also applies to "No", "NO", "nO", "N", "n" and "0")
- {{yesno}} result ""
- {{yesno|¬}} result ""
- {{yesno|purplemonkeydishwasher}} result "yes" (also applies to any other value not given above).
Each of these can be over-ridden.
- {{yesno|yes|yes=bacon}} result "bacon" (also applies to "Yes", "YeS", etc, "Y", "y" and "1")
- {{yesno|no|no=ham}} result "ham" (also applies to "No", "NO", "nO", "N", "n" and "0")
- {{yesno|blank= eggs}} result "eggs"
- but {{yesno|no=ham}} result "ham"
- and {{yesno|blank= eggs|no=ham}} result "eggs"
- {{yesno|¬|¬=sausage}} result "sausage"
- {{yesno|purplemonkeydishwasher|def=cup-of-tea}} result "cup-of-tea" (also applies to any other value not given above).
- but {{yesno|purplemonkeydishwasher|yes=bacon}} result "bacon"
- but {{yesno|purplemonkeydishwasher|def=cup-of-tea|yes=bacon}} result "cup-of-tea"
This may be used (apparently perversely) thus:
- {{yesno|yes|yes=no|no=yes}} result "no"
- {{yesno|no|yes=no|no=yes}} result "yes"
This creates a logical inversion.