Template:Years since: Difference between revisions
Template page
More actions
No edit summary |
mNo edit summary |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
c) more than max -> max | c) more than max -> max | ||
d) less than min -> min | d) less than min -> min | ||
e) number | e) number in between min and max. {{#expr: trunc( ({{CURRENTYEAR}}-{{{1}}}) / {{{mod|1}}}) * {{{mod|1}}} }} calculates number of years since {{{1}}} rounded down to a multiple of mod | ||
-->{{#switch:1 | -->{{#switch:1 | ||
|{{#if: {{{1|}}} |0|1}} | |{{#if: {{{1|}}} |0|1}} = {{{error|}}} | ||
|{{IfNum| {{#expr:{{{1}}} }} |0|1}} | |{{IfNum| {{#expr:{{{1}}} }} |0|1}} = {{{error|}}} | ||
|{{#expr: {{CURRENTYEAR}}-{{{1}}} > {{{max|{{CURRENTYEAR}} }}} }} = {{{max|{{CURRENTYEAR}} }}} | |{{#expr: {{CURRENTYEAR}}-({{{1}}}) >= {{{max|{{CURRENTYEAR}} }}} }} = {{{max|{{CURRENTYEAR}} }}} | ||
|{{#expr: {{CURRENTYEAR}}-{{{1}}} < {{{min|0}}} }} = {{{min|0}}} | |{{#expr: {{CURRENTYEAR}}-({{{1}}}) <= {{{min|0}}} }} = {{{min|0}}} | ||
|#default = {{#expr: trunc( ({{CURRENTYEAR}}-{{{1}}}) / {{{mod|1}}}) * {{{mod|1}}} }} | |#default = {{#expr: trunc( ({{CURRENTYEAR}}-({{{1}}})) / {{{mod|1}}}) * {{{mod|1}}} }} | ||
}}<noinclude> | }}<noinclude> | ||
{{heavily used template}} | |||
{{Documentation}} | {{Documentation}} | ||
</noinclude> | </noinclude> | ||
Latest revision as of 13:34, 2 May 2016
This documentation is transcluded from Template:Years since/doc.
Function returning number of years since year {{{1}}}. The function is robust enough to survive various wrong inputs. Also user can control output to clip it to some range defined by {{{min}}} and {{{max}}} parameters. Also output can be rounded down to be multiple of parameter {{{mod}}}.
Usage
{{Years since |1= |mod= |min= |max= |error= }}
Template parameters
| Parameter | Description | Default | Status | |
|---|---|---|---|---|
1 | Year in between 0 and 2026. | 1670 | required | |
mod | Output can be rounded down to be multiple of parameter {{{mod}}} | 1 | optional | |
min | minimum number possibly returned. Anything smaller will be set to {{{min}}} | 0 | optional | |
max | maximum number possibly returned. Anything bigger will be set to {{{max}}} | 2026 | optional | |
error | value returned in case of not a number input parameter {{{1}}}. | empty string | optional | |
Additional information
The template is intended to be used in the following namespaces: unknown
The template is intended to be used by the following user groups: no user group specified
Examples
| Code | Result |
|---|---|
{{Years since|1950}} |
76 |
{{Years since|error=0}} |
0 |
{{Years since|x|error=0}} |
0 |
{{Years since||error=0}} |
0 |
{{Years since| 1000 |min=60 |max=100 |mod=10}} |
100 |
{{Years since| 1923 |min=60 |max=100 |mod=10}} |
100 |
{{Years since| 1941 |min=60 |max=100 |mod=10}} |
80 |
{{Years since| 1942-1 |min=60 |max=100 |mod=10}} |
80 |
{{Years since| 1999 |min=60 |max=100 |mod=10}} |
60 |
{{Years since| x |min=60 |error=0}} |
0 |
{{Years since| 1816 |max=200 |error=0}} |
200 |